Specifications of Samsung Galaxy Note and Key Features
2:06 pm
Specifications of Samsung Galaxy Note
Key Features
Key Features
- Wi-Fi Direct
- Android v2.3 (Gingerbread) OS
- 8 MP Primary Camera
- 2 MP Secondary Camera
- 5.29-inch HD Super AMOLED Touchscreen
- 1.4 GHz Dual Core ARM Cortex-A9 Processor
- Full HD Recording
- S Pen and S Memo
| GENERAL FEATURES | |
|---|---|
| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Document Editor, Pushmail(Microsoft Exchange ActiveSync), Mobile Printing |
| Call Features: | Loudspeaker |
| Handset Color: | Blue |
| DISPLAY | |
|---|---|
| Resolution: | WXGA, 800 x 1280 Pixels |
| CAMERA | |
|---|---|
| Primary Camera: | Yes, 8 Megapixel |
| Secondary Camera: | Yes, 2 Megapixel |
| Flash: | LED |
| Video Recording: | 1920 x 1080, 30 fps |
| HD Recording: | HD, Full HD |
| Zoom: | Digital Zoom - 4x |
| Other Camera Features: | Single Shot, Smile Shot, Beauty, Panorama Shot, Share Shot, Action Shot, Geo-tagging, Auto Focus, Touch Focus, Image Stabilization, White Balance, Smile Detection, Blink Detection, Image Editor |
| DIMENSIONS | |
|---|---|
| Size: | 82.95 x 146.85 x 9.65 mm |
| BATTERY | |
|---|---|
| Type: | 2500 mAh |
| Talktime: | 26 hrs (2G), 13 hrs (3G) |
| Standby Time: | 960 hrs (2G), 820 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal: | 16 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features: | Adobe Flash 10.1 |
| Preinstalled Browser: | Android |
| GPRS: | Class 12, 48 kbps |
| Edge: | Class 12 |
| 3G: | 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 a/g/b/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v3, Supported Profiles (HS, GAP, SSP, SDAP, HSP, HFP1.5, A2DP, SPP, SAP, OPP, PBAP, MAP, AVRCP 1.3, HID) |
| Audio Jack: | 3.5 mm |
| DLNA: | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player: | Supports MP3, WAV, eAAC, FLAC, AC3 |
| Video Player: | Supports MPEG-4, H.263, H.264, DivX, Xvid, WMV, VC-1, 3GP, HD Video Playback |
| FM: | Yes, with Recording |
| Sound Enhancements: | 3D Sound Technology - Earphone Only |
| Ringtone: | MP3, WAV, 32 Polyphonic |
| PLATFORM | |
|---|---|
| OS: | Android v2.3 (Gingerbread) |
| Processor: | 1.4 GHz ARM Cortex-A9, Dual Core |
| Graphics: | Mali-400 MP |
| OTHER FEATURES | |
|---|---|
| SAR Value: | 0.209 W/Kg |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Barometer Sensor, Digital Compass, Light Sensor, Gyroscope |
| Additional Features: | S Planner, Voice Input, TV Out Port |
| Important Apps: | Google Search, Google Mail, Google Talk, YouTube, Android Market |
| WARRANTY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |
0 comments