Nokia Lumia 1520 : Full Specifications
12:30 pm
Nokia Lumia 1520 : Full Specifications

| Display | |
|---|---|
| Size | 6.0 inches : diagonal |
| Resolution | 1920 x 1080 pixels : Full HD |
| Aspect ratio | 16:9 |
| Pixel Density | 368 ppi |
| Protection | Corning Gorilla Glass 2 |
| Colors | 16M Colors : TrueColor (24-bit) |
| Touch | Super sensitive touch |
| Display technology | ClearBlack, IPS LCD |
| Multi Touch | Yes |
| More Features | Nokia Glance screen, Wide viewing angle |
| Data Processing | |
|---|---|
| OS | Microsoft Windows Phone 8 |
| Processor | Qualcomm Snapdragon 800 |
| CPU | Krait 400 |
| Quad Core | |
| 2.2 GHz | |
| GPU | Adreno 330 |
| Memory | |
|---|---|
| RAM | 2 GB |
| Internal Storage | 16 GB (For RM-940 only) / 32 GB |
| Expandable Memory | Upto 64 GB : microSD card |
| Free cloud storage | 7 GB |
| Primary Camera | |
|---|---|
| Mega Pixels | 20 mega pixels : PureView Camera |
| Aperture | ƒ/2.4 aperture |
| Sensor Size | 1/2.5 inch |
| Focal Length | 26 mm |
| Pixel Size | - |
| Focus Range | 10 cm minimum |
| Flash | Dual LED flash |
| Flash range | 3.0 metre operating range |
| Carl Zeiss optics | |
| Backside illumination sensor | |
| Six-lens Optics | |
| 2x high resolution zoom | |
| Photo - Primary Camera | |
|---|---|
| Image Resolution | 4992 х 3744 pixels |
| Camera Image Formats | JPEG / Exif |
| Panorama | |
| Auto focus | |
| Tap to focus | |
| Face detection | |
| Optical image stabilization | |
| Photo geo-tagging | |
| Video - Primary Camera | |
|---|---|
| Video Recording | 1080p Full HD : 1920 x 1080 pixels |
| Frame Rate | 30 fps |
| Video Zooming | 3x zoom |
| Video Recording Formats | MP4 / H.264 |
| Continuous autofocus | |
| Take still photo while recording video | |
| Stereo sound recording | |
| Nokia Rich Recording with four microphones | |
| Secondary Camera | |
|---|---|
| Mega Pixels | 1.2 mega pixels |
| Video Recording | 720p HD video recording @ 30 fps |
| Body | |
|---|---|
| Height | 162.8 mm (6.41 inches) |
| Width | 85.4 mm (3.36 inches) |
| Depth | 8.7 mm (0.34 inches) |
| Weight | 209 grams (7.37 ounces) |
| Body Colors | Yellow, White, Red, Black |
| Connectors, Slots & Buttons | |
|---|---|
| Audio Jack | 3.5-mm audio connector |
| Power Connector | Micro-USB |
| System connector | Micro-USB-B |
| SIM Slot | Yes, Nano SIM : not compatible with regular or micro-SIM cards |
| External Card Slot | Yes : microSD upto 64 GB |
| Buttons | Power / Lock key |
| Camera Key | |
| Volume up & Volume down Keys | |
| Sensors and Pointers | |
|---|---|
| Sensors | Accelerometer |
| Gyroscope | |
| Proximity sensor | |
| Ambient light sensor | |
| Magnetometer | |
| Pointers | Assisted GPS and GLONASS |
| Power & Battery | |
|---|---|
| Power | 3400 mAh : model BV-4BW |
| Battery Nature | Lithium-ion |
| User Removable Battery | No |
| Charging Options | Power adapter |
| Charging via USB to computer system | |
| Optional Wireless Charging | |
| Standby Time | 768 hours : approx 32 Days |
| Talk Time | Upto 27.4 hours on 2G |
| Upto 25.1 hours on 3G | |
| Internet Use | Upto - hours on 2G |
| Upto - hours on 3G | |
| Upto - hours on LTE | |
| Upto 13.6 hours on Wi-Fi | |
| Audio Playback | Upto 124 hours |
| Video Playback | Upto 10.8 hours |
| Data and Connectivity | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA upto 42.2 Mbps |
| HSUPA upto 5.76 Mbps | |
| LTE Download upto 150 Mbps | |
| LTE Upload upto 50 Mbps | |
| Wireless LAN | Wi-Fi : 802.11 a / b / g / n / ac |
| Wi-Fi hotspot | Yes |
| Bluetooth | v4.0 with A2DP, OPP, HFP, AVRCP, PBAP |
| NFC | Yes |
| Wired Connectivity | Through microUSB Cable |
| Positioning | Assisted GPS and GLONASS, Digital Compass, Wi-Fi, Cellular |
| Something More | |
|---|---|
| Calling Features | Audio Calling |
| Video Calling | |
| Loudspeaker | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, Instant Messaging |
| Supports Flash | No |
| HTML Browser | Internet Explorer 10 |
| Supports Flash | No |
| Radio | FM radio, Internet Radio |
| Java | No |
| Noise cancellation | Multi-microphone uplink noise cancellation |
| Predictive text input | |
| In The Box | |
|---|---|
| Handset | Nokia Lumia 1520 with Microsoft Windows Phone 8 |
| Headset | Nokia Headset WH-208 |
| Cable | Nokia Charging and Data Cable CA-190CD |
| Power Adapter | Nokia AC-60 MicroUSB Charger |
| Booklets | Quick guide |
| Tool | SIM Door Key |
| Networks | |
|---|---|
| Model RM-937 | Global Version |
| 2G | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G | HSPA+ (850, 900, 1900, 2100 MHz) |
| 4G | LTE (800, 900, 1800, 2100, 2600 MHz) (Bands 1, 3, 7, 8, 20) |
| Model RM-938 | US Version |
| 2G | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G | HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G | LTE (700, 850, 1700/2100, 1900, 2600 MHz) (Bands 2, 4, 5, 7, 17) |
| Model RM-939 | WCDMA HSPA+ version |
| 2G | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G | HSPA+ (850, 900, 1900, 2100 MHz) |
| Model RM-940 | US Version |
| 2G | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G | HSPA+ (850, 900, 1900, 2100 MHz) |
| 4G | LTE (700, 850, 1900, 2600 MHz) (Bands 2, 5, 7, 17) |
Disclaimer : We do not guarantee that the information on this page is 100% correct. If you think that any information for the current phone is wrong or missing, please contact us. All the Trademarks and Brand Name Rights are reserved by their respective owner.
0 comments